Demo
The Best Spreads
In The Industry
See For Yourself!
Login ID:
Password:
Server:
Fixed Spread & No Commission
Login ID:
Password
Server
Simulated Currencies
| Simulated Symbols | Category | Contract Size |
Margin Percent Leverage Normal |
Commission Type |
|---|---|---|---|---|
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (ETHUSD) Ethereum vs US Dollar | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
| (BTCUSD) Bitcoin vs USD | Simulated Currencies | 1 | Detail Trading Platform | Volume per Trade |
時間
| 模擬FX | 日付 | 時間 | サーバー時間 | ||
|---|---|---|---|---|---|
| All | 全て | 月曜日~金曜日 | 00:05 - 23:50 | GMT +3 |






