Dear Clients,
We would like to inform you of the updated trading schedule for Thanksgiving Day in the US (November 27, 2025).
Please review the following details carefully to stay informed about the latest trading hours and early closures.
Thanksgiving Day, US, 27/11/2025
| Thu 27 Nov |
Fri 28 Nov |
|
| ASX200 | Normal Hours | Normal Hours |
| ESTOXX50 | Normal Hours | Normal Hours |
| CAC40 | Normal Hours | Normal Hours |
| DAX40 | Early close 23:00 | Normal Hours |
| HSI50 | Normal Hours | Normal Hours |
| JP225 | Early close 20:00 | Early close 20:15 |
| FTSE100 | Early close 23:00 | Normal Hours |
| SP500 | Early close 20:00 | Early close 20:15 |
| NQ100 | Early close 20:00 | Early close 20:15 |
| DJI30 | Early close 20:00 | Early close 20:15 |
| IBEX35 | Normal Hours | Normal Hours |
| US Stocks | Pricing Off | Early close 20:00 |
| BRN | Early close 21:30 | Early close 21:45 |
| NG | Early close 20:15 | Early close 20:30 |
| WTI | Early close 20:30 | Early close 22:00 |
| FX | Normal Hours | Normal Hours |
| Metals | Early close 21:30 | Early close 21:45 |
* The schedule is formed according to the time of WeMasterTrade’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at WeMasterTrade.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
With best regards,
WeMasterTrade



