WeMasterTrade Announces Holiday Trading Schedule Adjustments for Christmas & New Year
As the year draws to a close and the festive season approaches, global financial markets will operate on adjusted schedules in observance of the Christmas and New Year holidays.
To help traders plan ahead, manage risk effectively, and maintain smooth trading operations, WeMasterTrade would like to share an important update regarding temporary trading hour adjustments for selected instruments during this holiday period.
Holiday Trading Schedule (GMT+2)
| Symbol | Tue 23rd Dec | Wed 24th Dec | Thu 25th Dec | Fri 26th Dec | Mon 29th Dec | Tue 30th Dec | Wed 31st Dec | Thu 01st Jan | Fri 2nd Jan* |
| ASX200 | Normal Hours | Early close 23:00 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early close 23:00 | Pricing Off | Normal Hours |
| ESTOXX50 | Early close 23:00 | Pricing Off | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
| CAC40 | Normal Hours | Early Close 15:00 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| DAX40 | Early close 23:00 | Pricing Off | Pricing Off | Pricing Off | Late Open 02:15 | Normal Hours | Pricing Off | Pricing Off | Late Open 02:15 |
| HSI50 | Normal Hours | Early Close 06:00 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early Close 06:00 | Pricing Off | Normal Hours |
| JP225 | Normal Hours | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| FTSE100 | Normal Hours | Early Close 14:50 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early Close 14:50 | Pricing Off | Normal Hours |
| SP500 | Normal Hours | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| NQ100 | Normal Hours | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| DJI30 | Normal Hours | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| IBEX35 | Normal Hours | Early Close 15:00 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early Close 15:00 | Pricing Off | Normal Hours |
| US Shares | Normal Hours | Early Close 20:00 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| Metals | Normal Hours | Early Close 20:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| NG | Normal Hours | Early Close 20:30 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| WTI | Normal Hours | Early close 20:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| BRN | Normal Hours | Early close 21:00 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Pricing Off | Normal Hours |
| FX | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Important Notes for Traders
- All trading hours are based on WeMasterTrade server time (GMT+2), as displayed on the trading platform.
- Instruments not listed above will continue trading as usual.
- During and shortly after the holiday period, market conditions may include:
- Reduced liquidity
- Wider spreads
- Increased risk of slippage
For this reason, WeMasterTrade encourages traders to review open positions, adjust trading strategies, and update EA or automated systems if necessary.
WeMasterTrade Is Here to Support You
This information is provided for guidance purposes and may be subject to change in line with market conditions. Please refer to WeMasterTrade’s official website for the latest updates.
If you require further clarification or assistance, our support team is always ready to help.
WeMasterTrade wishes all traders a peaceful Christmas, smooth trading conditions, and a confident start to the New Year.



